Usage Statistics for olympiandriveproject.com

Summary Period: September 2010
Generated 01-Oct-2010 03:46 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 57271
Total Files 35267
Total Pages 4570
Total Visits 1469
Total KBytes 5410521
Total Unique Sites 581
Total Unique URLs 484
Total Unique Referrers 94
Total Unique User Agents 297
. Avg Max
Hits per Hour 79 1602
Hits per Day 1909 4555
Files per Day 1175 2437
Pages per Day 152 317
Sites per Day 19 64
Visits per Day 48 89
KBytes per Day 180351 1102592
Hits by Response Code
Code 200 - OK 61.58% 35267
Code 206 - Partial Content 4.92% 2818
Code 301 - Moved Permanently 0.67% 385
Code 303 - See Other 0.00% 1
Code 304 - Not Modified 30.94% 17719
Code 404 - Not Found 1.87% 1070
Code 500 - Internal Server Error 0.02% 11

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 1313 2.29% 965 2.74% 148 3.24% 45 3.06% 27 4.65% 128165 2.37%
2 1689 2.95% 1296 3.67% 160 3.50% 40 2.72% 37 6.37% 71873 1.33%
3 1870 3.27% 1461 4.14% 187 4.09% 47 3.20% 30 5.16% 65588 1.21%
4 2978 5.20% 1508 4.28% 291 6.37% 64 4.36% 26 4.48% 329576 6.09%
5 2153 3.76% 1506 4.27% 151 3.30% 66 4.49% 29 4.99% 92551 1.71%
6 3251 5.68% 1953 5.54% 300 6.56% 66 4.49% 43 7.40% 375920 6.95%
7 4555 7.95% 2437 6.91% 225 4.92% 60 4.08% 48 8.26% 133439 2.47%
8 3413 5.96% 1718 4.87% 231 5.05% 54 3.68% 42 7.23% 96377 1.78%
9 663 1.16% 365 1.03% 56 1.23% 18 1.23% 25 4.30% 78325 1.45%
10 868 1.52% 662 1.88% 97 2.12% 35 2.38% 22 3.79% 17587 0.33%
11 377 0.66% 318 0.90% 81 1.77% 31 2.11% 16 2.75% 61647 1.14%
12 2924 5.11% 1575 4.47% 211 4.62% 71 4.83% 50 8.61% 325617 6.02%
13 2348 4.10% 1461 4.14% 177 3.87% 59 4.02% 44 7.57% 390856 7.22%
14 2683 4.68% 1512 4.29% 204 4.46% 85 5.79% 36 6.20% 223712 4.13%
15 1912 3.34% 1426 4.04% 79 1.73% 37 2.52% 25 4.30% 135811 2.51%
16 1171 2.04% 608 1.72% 39 0.85% 18 1.23% 20 3.44% 214318 3.96%
17 1025 1.79% 815 2.31% 97 2.12% 25 1.70% 23 3.96% 276518 5.11%
18 4169 7.28% 2375 6.73% 317 6.94% 75 5.11% 48 8.26% 1102592 20.38%
19 2720 4.75% 1826 5.18% 297 6.50% 59 4.02% 33 5.68% 433125 8.01%
20 2582 4.51% 1356 3.84% 153 3.35% 34 2.31% 27 4.65% 104340 1.93%
21 984 1.72% 731 2.07% 86 1.88% 32 2.18% 64 11.02% 51834 0.96%
22 1355 2.37% 836 2.37% 100 2.19% 38 2.59% 52 8.95% 50030 0.92%
23 1580 2.76% 1181 3.35% 95 2.08% 26 1.77% 37 6.37% 61933 1.14%
24 926 1.62% 525 1.49% 82 1.79% 24 1.63% 21 3.61% 28098 0.52%
25 1733 3.03% 1472 4.17% 188 4.11% 89 6.06% 62 10.67% 169339 3.13%
26 753 1.31% 657 1.86% 96 2.10% 72 4.90% 25 4.30% 85467 1.58%
27 918 1.60% 755 2.14% 119 2.60% 78 5.31% 53 9.12% 60662 1.12%
28 2645 4.62% 655 1.86% 162 3.54% 58 3.95% 24 4.13% 37497 0.69%
29 1147 2.00% 872 2.47% 87 1.90% 31 2.11% 33 5.68% 184895 3.42%
30 566 0.99% 440 1.25% 54 1.18% 37 2.52% 32 5.51% 22833 0.42%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1208 2.11% 27 818 2.32% 5 157 3.44% 5945 178351 3.30%
1 37 1125 1.96% 25 765 2.17% 5 169 3.70% 10227 306803 5.67%
2 14 436 0.76% 9 272 0.77% 2 60 1.31% 818 24543 0.45%
3 5 153 0.27% 3 115 0.33% 2 85 1.86% 836 25071 0.46%
4 7 212 0.37% 3 114 0.32% 1 44 0.96% 1552 46569 0.86%
5 10 305 0.53% 7 221 0.63% 1 39 0.85% 1058 31742 0.59%
6 8 266 0.46% 7 228 0.65% 1 50 1.09% 633 18976 0.35%
7 13 399 0.70% 10 325 0.92% 2 70 1.53% 1145 34359 0.64%
8 19 595 1.04% 17 530 1.50% 4 130 2.84% 5687 170607 3.15%
9 112 3380 5.90% 89 2677 7.59% 7 239 5.23% 4785 143561 2.65%
10 157 4716 8.23% 95 2851 8.08% 11 354 7.75% 15957 478699 8.85%
11 149 4488 7.84% 88 2661 7.55% 9 280 6.13% 6036 181083 3.35%
12 88 2658 4.64% 55 1658 4.70% 7 212 4.64% 14536 436085 8.06%
13 125 3762 6.57% 76 2290 6.49% 9 281 6.15% 7054 211618 3.91%
14 153 4610 8.05% 88 2650 7.51% 9 297 6.50% 16967 509005 9.41%
15 177 5321 9.29% 73 2212 6.27% 10 311 6.81% 11828 354852 6.56%
16 95 2870 5.01% 68 2062 5.85% 8 262 5.73% 13441 403225 7.45%
17 71 2132 3.72% 50 1501 4.26% 7 231 5.05% 9543 286283 5.29%
18 69 2098 3.66% 41 1233 3.50% 6 186 4.07% 7928 237838 4.40%
19 97 2934 5.12% 68 2045 5.80% 7 229 5.01% 5219 156581 2.89%
20 136 4093 7.15% 68 2062 5.85% 9 279 6.11% 7881 236424 4.37%
21 125 3776 6.59% 67 2038 5.78% 7 228 4.99% 5122 153671 2.84%
22 122 3673 6.41% 87 2610 7.40% 6 205 4.49% 16144 484335 8.95%
23 68 2061 3.60% 44 1329 3.77% 5 172 3.76% 10008 300239 5.55%

Top 30 of 484 Total URLs
# Hits KBytes URL
1 3233 5.65% 87525 1.62% /site10/
2 1822 3.18% 1505 0.03% /site10/modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/xmldata22.xml
3 951 1.66% 284454 5.26% /site10/artFiles/EconomicAnalysis2.pdf
4 650 1.13% 37750 0.70% /site10/images/slides/DSC02096.JPG
5 646 1.13% 36833 0.68% /site10/images/slides/DSC02073.JPG
6 642 1.12% 39732 0.73% /site10/images/slides/DSC02078.JPG
7 629 1.10% 24860 0.46% /site10/images/slides/DSC01973.JPG
8 628 1.10% 41060 0.76% /site10/images/slides/DSC00443.JPG
9 627 1.09% 23780 0.44% /site10/images/slides/DSC01954.JPG
10 626 1.09% 28323 0.52% /site10/images/slides/DSC00439.JPG
11 625 1.09% 27327 0.51% /site10/images/slides/DSC01950.JPG
12 621 1.08% 29443 0.54% /site10/images/slides/DSC01949.JPG
13 620 1.08% 21160 0.39% /site10/images/slides/DSC01962.JPG
14 619 1.08% 22545 0.42% /site10/images/slides/DSC00444.JPG
15 619 1.08% 30508 0.56% /site10/images/slides/DSC01964.JPG
16 619 1.08% 36896 0.68% /site10/images/slides/DSC01971.JPG
17 617 1.08% 51175 0.95% /site10/images/slides/DSC00436.JPG
18 617 1.08% 25961 0.48% /site10/images/slides/DSC02027.JPG
19 616 1.08% 27765 0.51% /site10/images/slides/DSC00479.JPG
20 615 1.07% 27204 0.50% /site10/images/slides/DSC00445.JPG
21 608 1.06% 24959 0.46% /site10/images/slides/DSC02020.JPG
22 607 1.06% 9662 0.18% /site10/images/slides/DSC01984.JPG
23 603 1.05% 19535 0.36% /site10/images/slides/DSC00442.JPG
24 602 1.05% 24059 0.44% /site10/images/slides/DSC01983.JPG
25 598 1.04% 36436 0.67% /site10/images/slides/DSC02097.JPG
26 581 1.01% 2075 0.04% /site10/templates/yoo_enterprise/css/extensions.css
27 581 1.01% 5060 0.09% /site10/templates/yoo_enterprise/css/joomla.css
28 581 1.01% 4792 0.09% /site10/templates/yoo_enterprise/css/modules.css
29 579 1.01% 36024 0.67% /site10/images/slides/DSC00434.JPG
30 579 1.01% 3827 0.07% /site10/templates/yoo_enterprise/css/menus.css

Top 10 of 484 Total URLs By KBytes
# Hits KBytes URL
1 65 0.11% 2117322 39.13% /site10/artFiles/ODrive/Location-Design_Report_Vol._2.pdf
2 951 1.66% 284454 5.26% /site10/artFiles/EconomicAnalysis2.pdf
3 108 0.19% 172907 3.20% /site10/artFiles/lincolnStudy/Appendix_G_Public_Involvement.pdf
4 111 0.19% 169481 3.13% /site10/artFiles/OlympianDriveExtensionProjectforwebsite.pdf
5 283 0.49% 140798 2.60% /site10/artFiles/ODrive/Sec._1_Executive_Summary_
6 26 0.05% 138238 2.55% /site10/artFiles/Hanson_Slides_Combined_reduced.pps
7 119 0.21% 121624 2.25% /site10/artFiles/ODrive/Sec._9_Recommended_Alignment.pdf
8 46 0.08% 106178 1.96% /site10/artFiles/ODrive/Sec._10_Cost_Estimates.pdf
9 3233 5.65% 87525 1.62% /site10/
10 277 0.48% 78368 1.45% /site10/artFiles/lincolnStudy/Sec._1_Executive_Summary_

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 3233 5.65% 986 69.10% /site10/
2 377 0.66% 297 20.81% /
3 310 0.54% 121 8.48% /site10/administrator/
4 19 0.03% 9 0.63% /site10/artFiles/Bicycle
5 18 0.03% 8 0.56% /site10/artFiles/Roundabout
6 78 0.14% 2 0.14% /site10/artFiles/ODrive/Appendix_A_Enviromental_Class_Of_Action_
7 2 0.00% 1 0.07% /site10/artFiles/
8 12 0.02% 1 0.07% /site10/artFiles/ODrive/
9 1 0.00% 1 0.07% /site10/images/slides/
10 1 0.00% 1 0.07% /webalizer/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 3233 5.65% 1168 80.83% /site10/
2 377 0.66% 125 8.65% /
3 310 0.54% 110 7.61% /site10/administrator/
4 19 0.03% 12 0.83% /site10/artFiles/Bicycle
5 18 0.03% 12 0.83% /site10/artFiles/Roundabout
6 59 0.10% 7 0.48% /site10/administrator/templates/khepri/js/
7 78 0.14% 6 0.42% /site10/artFiles/ODrive/Appendix_A_Enviromental_Class_Of_Action_
8 2 0.00% 1 0.07% /site10/artFiles/
9 12 0.02% 1 0.07% /site10/artFiles/ODrive/
10 7 0.01% 1 0.07% /site10/artFiles/lincolnStudy/

Top 30 of 581 Total Sites
# Hits Files KBytes Visits Hostname
1 2335 4.08% 719 2.04% 49433 0.91% 13 0.88% 130.126.203.167
2 1917 3.35% 1762 5.00% 52843 0.98% 57 3.88% static-209.135.151.139.primary.net
3 1684 2.94% 918 2.60% 76072 1.41% 13 0.88% mail.co.champaign.il.us
4 1486 2.59% 1476 4.19% 113570 2.10% 5 0.34% 192.17.26.213
5 1392 2.43% 76 0.22% 1588 0.03% 13 0.88% 99.64.209.71
6 1274 2.22% 1181 3.35% 124894 2.31% 10 0.68% 130.126.203.162
7 1274 2.22% 227 0.64% 12952 0.24% 2 0.14% 64.134.127.138
8 1254 2.19% 333 0.94% 4687 0.09% 5 0.34% 99.88.33.111
9 1154 2.01% 739 2.10% 346957 6.41% 119 8.10% b3091037.crawl.yahoo.net
10 1117 1.95% 552 1.57% 229121 4.23% 6 0.41% 130.126.204.91
11 1095 1.91% 292 0.83% 27359 0.51% 2 0.14% 204.11.73.110
12 1065 1.86% 731 2.07% 386997 7.15% 12 0.82% 130.126.203.164
13 1026 1.79% 139 0.39% 3654 0.07% 2 0.14% 99.92.157.71
14 934 1.63% 457 1.30% 19209 0.36% 14 0.95% 216.174.168.68
15 863 1.51% 852 2.42% 9569 0.18% 228 15.52% 99.160.253.78
16 840 1.47% 307 0.87% 13312 0.25% 4 0.27% 216-43-26-218.ip.mcleodusa.net
17 786 1.37% 190 0.54% 3206 0.06% 2 0.14% 99.40.230.149
18 753 1.31% 677 1.92% 39476 0.73% 6 0.41% 130.126.203.177
19 740 1.29% 69 0.20% 958 0.02% 9 0.61% 99.144.119.152
20 738 1.29% 719 2.04% 34266 0.63% 25 1.70% c-98-212-148-233.hsd1.il.comcast.net
21 736 1.29% 679 1.93% 192673 3.56% 12 0.82% 98.212.136.31
22 669 1.17% 294 0.83% 32927 0.61% 5 0.34% node-11.flex.volo.net
23 650 1.13% 371 1.05% 64360 1.19% 3 0.20% 65.201.204.146
24 648 1.13% 626 1.78% 239191 4.42% 9 0.61% 70.225.162.134
25 634 1.11% 415 1.18% 16895 0.31% 6 0.41% 70.225.161.55
26 629 1.10% 210 0.60% 21747 0.40% 13 0.88% mail.city.urbana.il.us
27 571 1.00% 551 1.56% 166334 3.07% 10 0.68% 98.212.195.182
28 541 0.94% 183 0.52% 1164 0.02% 12 0.82% 99.92.155.83
29 526 0.92% 114 0.32% 4696 0.09% 2 0.14% 192.17.145.141
30 501 0.87% 416 1.18% 327242 6.05% 16 1.09% c-98-212-150-36.hsd1.il.comcast.net

Top 10 of 581 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1065 1.86% 731 2.07% 386997 7.15% 12 0.82% 130.126.203.164
2 1154 2.01% 739 2.10% 346957 6.41% 119 8.10% b3091037.crawl.yahoo.net
3 501 0.87% 416 1.18% 327242 6.05% 16 1.09% c-98-212-150-36.hsd1.il.comcast.net
4 648 1.13% 626 1.78% 239191 4.42% 9 0.61% 70.225.162.134
5 1117 1.95% 552 1.57% 229121 4.23% 6 0.41% 130.126.204.91
6 465 0.81% 357 1.01% 205321 3.79% 4 0.27% 70.225.167.15
7 272 0.47% 269 0.76% 200275 3.70% 3 0.20% 98.212.145.22
8 736 1.29% 679 1.93% 192673 3.56% 12 0.82% 98.212.136.31
9 483 0.84% 470 1.33% 188269 3.48% 6 0.41% 98.222.48.247
10 162 0.28% 158 0.45% 178859 3.31% 3 0.20% 130.126.203.172

Top 30 of 94 Total Referrers
# Hits Referrer
1 13334 23.28% - (Direct Request)
2 61 0.11% http://www.google.com/url
3 60 0.10% http://www.google.com/search
4 35 0.06% http://www.facebook.com/l.php
5 24 0.04% http://urbanaillinois.us/posts/2010/08/olympian-drive-extension-project-website
6 22 0.04% http://cn.mc153.mail.yahoo.com/mc/welcome
7 21 0.04% http://www.ccrpc.org/ccrpc/index.php
8 16 0.03% http://urbanaillinois.us/posts/2010/09/olympian-drive-extension-open-house
9 8 0.01% http://generic-cialis-cheap.co.cc/
10 7 0.01% http://www.facebook.com/sharer.php
11 5 0.01% http://www.news-gazette.com/news/politics-and-government/2010-08-14/website-launched-about-olympian-drive-project.html
12 3 0.01% http://mail.aol.com/32679-211/aol-1/en-us/Suite.aspx
13 3 0.01% http://search.aol.com/aol/search
14 3 0.01% http://teenyblogx.co.cc
15 3 0.01% http://www.google.com
16 3 0.01% http://www.msn.com
17 3 0.01% http://www.up0.net/c.html
18 3 0.01% http://www.yahoo.com
19 2 0.00% http://longurl.org
20 2 0.00% http://urbanaillinois.us/sites/default/files/attachments/olympian-update.pdf
21 2 0.00% http://us.mg4.mail.yahoo.com/dc/blank.html
22 2 0.00% http://www.ccrpc.org/dev/index.php
23 2 0.00% http://www.google.co.in/search
24 2 0.00% http://www.google.com/m/search
25 2 0.00% http://www.sitetalk-network.eu
26 2 0.00% http://yandex.ru/yandsearch
27 1 0.00% http://co115w.col115.mail.live.com/mail/InboxLight.aspx
28 1 0.00% http://co118w.col118.mail.live.com/mail/InboxLight.aspx
29 1 0.00% http://erotica21.ru/
30 1 0.00% http://mail.aol.com/32679-211/aol-1/en-us/suite.aspx

Top 20 of 38 Total Search Strings
# Hits Search String
1 32 28.57% olympian drive project
2 27 24.11% olympian drive
3 8 7.14% olympian drive extension
4 4 3.57% champaign olympian drive project
5 3 2.68% olympia road consturction champaign
6 2 1.79% olympian \drive.com
7 2 1.79% olympian drive business
8 2 1.79% olympian drive impact analysis
9 2 1.79% olympian drive location study 1997
10 2 1.79% the 1960 major street and highway plan champaign urbana
11 1 0.89% apollo drive urbana il
12 1 0.89% c-u in 2020 a long range transp
13 1 0.89% champaign county il olympian drive
14 1 0.89% champaign county olympian drive role
15 1 0.89% champaign il 1999 scoping study
16 1 0.89% darla latham idot
17 1 0.89% dennis markwell
18 1 0.89% dennis schmidt champaign public works
19 1 0.89% frequently asked questions olympian drive
20 1 0.89% i-57

Top 15 of 297 Total User Agents
# Hits User Agent
1 5209 9.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 ( .NET CLR 3.5.30729)
2 4335 7.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
3 3638 6.35% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) AppleWebKit/533.18.1 (KHTML, like Gecko) Version/5.0.2 Safari/533.18
4 3473 6.06% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) AppleWebKit/533.17.8 (KHTML, like Gecko) Version/5.0.1 Safari/533.17
5 2916 5.09% Opera/9.80 (X11; Linux i686; U; en) Presto/2.6.30 Version/10.61
6 1960 3.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
7 1787 3.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0
8 1486 2.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 GTB7.1 ( .NET CLR 3.5.30729)
9 1318 2.30% Opera/9.80 (X11; Linux i686; U; en) Presto/2.6.30 Version/10.62
10 1117 1.95% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 934 1.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB0.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
12 890 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 (.NET CLR 3.5.30729)
13 763 1.33% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.2) Gecko/2008091618 Firefox/3.0.2
14 724 1.26% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleWebKit/533.16 (KHTML, like Gecko) Version/4.1 Safari/533.16
15 685 1.20% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.1.13) Gecko/20100914 Firefox/3.5.13

Usage by Country for September 2010

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 47141 82.31% 31099 88.18% 4259651 78.73% Unresolved/Unknown
2 6456 11.27% 4811 13.64% 836067 15.45% Network (net)
3 2313 4.04% 1128 3.20% 97820 1.81% United States
4 798 1.39% 586 1.66% 58018 1.07% Commercial (com)
5 224 0.39% 182 0.52% 5347 0.10% Educational (edu)
6 188 0.33% 152 0.43% 151132 2.79% Russian Federation
7 99 0.17% 96 0.27% 701 0.01% Address Routing (arpa)
8 20 0.03% 12 0.03% 1246 0.02% US Military (mil)
9 10 0.02% 5 0.01% 176 0.00% Tuvalu
10 7 0.01% 3 0.01% 42 0.00% Japan
11 6 0.01% 3 0.01% 12 0.00% Seychelles
12 3 0.01% 3 0.01% 3 0.00% Germany
13 2 0.00% 1 0.00% 3 0.00% Australia
14 2 0.00% 2 0.01% 63 0.00% Poland
15 1 0.00% 1 0.00% 241 0.00% US Government (gov)
16 1 0.00% 1 0.00% 1 0.00% European Union


Generated by Webalizer Version 2.20