Usage Statistics for olympiandriveproject.com

Summary Period: October 2010
Generated 01-Nov-2010 03:51 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 29945
Total Files 20053
Total Pages 2426
Total Visits 1198
Total KBytes 2557660
Total Unique Sites 602
Total Unique URLs 351
Total Unique Referrers 63
Total Unique User Agents 213
. Avg Max
Hits per Hour 40 1053
Hits per Day 965 6296
Files per Day 646 4004
Pages per Day 78 278
Sites per Day 19 75
Visits per Day 38 82
KBytes per Day 82505 295663
Hits by Response Code
Code 200 - OK 66.97% 20053
Code 206 - Partial Content 2.67% 799
Code 301 - Moved Permanently 0.62% 187
Code 303 - See Other 0.05% 14
Code 304 - Not Modified 27.65% 8279
Code 404 - Not Found 2.03% 608
Code 500 - Internal Server Error 0.02% 5

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 1067 3.56% 759 3.78% 100 4.12% 35 2.92% 26 4.32% 81590 3.19%
2 3333 11.13% 2428 12.11% 241 9.93% 59 4.92% 39 6.48% 295663 11.56%
3 2067 6.90% 1553 7.74% 159 6.55% 66 5.51% 42 6.98% 141011 5.51%
4 6296 21.03% 4004 19.97% 278 11.46% 82 6.84% 75 12.46% 245915 9.61%
5 1634 5.46% 1084 5.41% 83 3.42% 33 2.75% 40 6.64% 50684 1.98%
6 1738 5.80% 1345 6.71% 134 5.52% 48 4.01% 41 6.81% 82786 3.24%
7 1158 3.87% 912 4.55% 80 3.30% 30 2.50% 34 5.65% 103583 4.05%
8 1 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 2 0.00%
9 384 1.28% 299 1.49% 47 1.94% 32 2.67% 39 6.48% 113758 4.45%
10 229 0.76% 142 0.71% 38 1.57% 21 1.75% 13 2.16% 18841 0.74%
11 581 1.94% 551 2.75% 49 2.02% 27 2.25% 25 4.15% 105394 4.12%
12 2663 8.89% 925 4.61% 72 2.97% 31 2.59% 32 5.32% 89351 3.49%
13 764 2.55% 290 1.45% 49 2.02% 31 2.59% 29 4.82% 10754 0.42%
14 343 1.15% 301 1.50% 34 1.40% 27 2.25% 30 4.98% 19263 0.75%
15 305 1.02% 279 1.39% 21 0.87% 19 1.59% 29 4.82% 16502 0.65%
16 304 1.02% 230 1.15% 51 2.10% 27 2.25% 25 4.15% 55465 2.17%
17 208 0.69% 138 0.69% 48 1.98% 36 3.01% 20 3.32% 103248 4.04%
18 713 2.38% 494 2.46% 78 3.22% 36 3.01% 33 5.48% 42518 1.66%
19 775 2.59% 236 1.18% 54 2.23% 27 2.25% 25 4.15% 181723 7.11%
20 596 1.99% 454 2.26% 42 1.73% 26 2.17% 22 3.65% 103815 4.06%
21 646 2.16% 435 2.17% 78 3.22% 34 2.84% 33 5.48% 37519 1.47%
22 353 1.18% 335 1.67% 78 3.22% 68 5.68% 52 8.64% 6824 0.27%
23 372 1.24% 261 1.30% 73 3.01% 51 4.26% 40 6.64% 63627 2.49%
24 373 1.25% 313 1.56% 69 2.84% 34 2.84% 37 6.15% 113126 4.42%
25 525 1.75% 393 1.96% 85 3.50% 65 5.43% 50 8.31% 32530 1.27%
26 827 2.76% 685 3.42% 92 3.79% 51 4.26% 53 8.80% 25917 1.01%
27 281 0.94% 201 1.00% 36 1.48% 33 2.75% 33 5.48% 159418 6.23%
28 389 1.30% 298 1.49% 55 2.27% 41 3.42% 39 6.48% 32987 1.29%
29 404 1.35% 258 1.29% 67 2.76% 38 3.17% 43 7.14% 156391 6.11%
30 285 0.95% 191 0.95% 52 2.14% 48 4.01% 40 6.64% 41764 1.63%
31 331 1.11% 259 1.29% 83 3.42% 44 3.67% 37 6.15% 25691 1.00%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 522 1.74% 7 224 1.12% 2 63 2.60% 1090 33778 1.32%
1 10 322 1.08% 9 294 1.47% 1 52 2.14% 2833 87829 3.43%
2 22 683 2.28% 18 572 2.85% 2 74 3.05% 1064 32986 1.29%
3 7 220 0.73% 3 108 0.54% 1 39 1.61% 2850 88357 3.45%
4 5 180 0.60% 3 95 0.47% 1 41 1.69% 436 13529 0.53%
5 5 158 0.53% 2 82 0.41% 1 39 1.61% 582 18045 0.71%
6 4 135 0.45% 2 81 0.40% 1 47 1.94% 786 24358 0.95%
7 7 245 0.82% 4 150 0.75% 1 35 1.44% 569 17642 0.69%
8 21 656 2.19% 17 544 2.71% 2 75 3.09% 1156 35837 1.40%
9 62 1923 6.42% 29 912 4.55% 3 116 4.78% 7961 246796 9.65%
10 90 2795 9.33% 57 1772 8.84% 5 155 6.39% 2625 81370 3.18%
11 63 1983 6.62% 35 1098 5.48% 4 144 5.94% 1279 39646 1.55%
12 85 2656 8.87% 60 1890 9.43% 6 215 8.86% 7942 246202 9.63%
13 67 2105 7.03% 59 1850 9.23% 5 182 7.50% 5584 173104 6.77%
14 40 1247 4.16% 27 846 4.22% 3 114 4.70% 4294 133105 5.20%
15 77 2417 8.07% 60 1872 9.34% 4 153 6.31% 7675 237931 9.30%
16 72 2246 7.50% 55 1721 8.58% 4 142 5.85% 8383 259860 10.16%
17 77 2403 8.02% 57 1797 8.96% 5 161 6.64% 4737 146840 5.74%
18 34 1078 3.60% 29 919 4.58% 3 123 5.07% 2608 80840 3.16%
19 46 1455 4.86% 30 931 4.64% 3 108 4.45% 8570 265677 10.39%
20 40 1255 4.19% 22 686 3.42% 2 83 3.42% 1462 45331 1.77%
21 33 1045 3.49% 14 453 2.26% 2 71 2.93% 1436 44515 1.74%
22 35 1110 3.71% 21 655 3.27% 4 125 5.15% 910 28216 1.10%
23 35 1106 3.69% 16 501 2.50% 2 69 2.84% 5673 175867 6.88%

Top 30 of 351 Total URLs
# Hits KBytes URL
1 1517 5.07% 41724 1.63% /site10/
2 790 2.64% 739 0.03% /site10/modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/xmldata22.xml
3 491 1.64% 432 0.02% /
4 423 1.41% 124816 4.88% /site10/artFiles/EconomicAnalysis2.pdf
5 374 1.25% 3202 0.13% /site10/templates/yoo_enterprise/css/joomla.css
6 372 1.24% 1302 0.05% /site10/templates/yoo_enterprise/css/extensions.css
7 371 1.24% 1635 0.06% /site10/templates/yoo_enterprise/css/layout.css
8 370 1.24% 2998 0.12% /site10/templates/yoo_enterprise/css/modules.css
9 369 1.23% 1781 0.07% /site10/templates/yoo_enterprise/css/typography.css
10 368 1.23% 12945 0.51% /site10/images/slides/DSC01973.JPG
11 367 1.23% 2378 0.09% /site10/templates/yoo_enterprise/css/menus.css
12 366 1.22% 62 0.00% /site10/templates/yoo_enterprise/css/custom.css
13 366 1.22% 59 0.00% /site10/templates/yoo_enterprise/css/template.css
14 365 1.22% 676 0.03% /site10/templates/yoo_enterprise/css/reset.css
15 365 1.22% 782 0.03% /site10/templates/yoo_enterprise/css/variations/office.css
16 361 1.21% 19160 0.75% /site10/images/slides/IMG_7513.jpg
17 360 1.20% 16033 0.63% /site10/images/slides/DSC01964.JPG
18 360 1.20% 13956 0.55% /site10/images/slides/DSC02020.JPG
19 358 1.20% 14449 0.56% /site10/images/slides/DSC01950.JPG
20 356 1.19% 11522 0.45% /site10/images/slides/DSC00444.JPG
21 354 1.18% 15450 0.60% /site10/images/slides/DSC01949.JPG
22 353 1.18% 14288 0.56% /site10/images/slides/DSC00439.JPG
23 353 1.18% 19336 0.76% /site10/images/slides/DSC01971.JPG
24 350 1.17% 25560 1.00% /site10/images/slides/DSC00436.JPG
25 349 1.17% 12676 0.50% /site10/images/slides/DSC02027.JPG
26 340 1.14% 15839 0.62% /site10/images/slides/IMG_7507.jpg
27 337 1.13% 18547 0.73% /site10/images/slides/DSC00434.JPG
28 337 1.13% 18521 0.72% /site10/images/slides/DSC00443.JPG
29 336 1.12% 12406 0.49% /site10/images/slides/DSC00445.JPG
30 335 1.12% 11040 0.43% /site10/images/slides/IMG_7515.jpg

Top 10 of 351 Total URLs By KBytes
# Hits KBytes URL
1 22 0.07% 910335 35.59% /site10/artFiles/ODrive/Location-Design_Report_Vol._2.pdf
2 66 0.22% 134375 5.25% /site10/artFiles/OlympianDriveExtensionProjectforwebsite.pdf
3 423 1.41% 124816 4.88% /site10/artFiles/EconomicAnalysis2.pdf
4 14 0.05% 93225 3.64% /site10/artFiles/Hanson_Slides_Combined_reduced.pps
5 68 0.23% 90931 3.56% /site10/artFiles/flyover2.mp4
6 20 0.07% 63985 2.50% /site10/artFiles/ODrive/Sec._10_Cost_Estimates.pdf
7 24 0.08% 42634 1.67% /site10/artFiles/ODrive/Sec._9_Recommended_Alignment.pdf
8 1517 5.07% 41724 1.63% /site10/
9 30 0.10% 41323 1.62% /site10/artFiles/Combined_Roundtable_Presentation.pdf
10 8 0.03% 41267 1.61% /site10/artFiles/ODOpenHouseBoards_Final.pdf

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 1517 5.07% 603 51.49% /site10/
2 491 1.64% 441 37.66% /
3 116 0.39% 103 8.80% /site10/administrator/
4 37 0.12% 13 1.11% /site10/artFiles/Roundabout
5 17 0.06% 5 0.43% /site10/artFiles/Bicycle
6 11 0.04% 5 0.43% /site10/artFiles/ODrive/Appendix_A_Enviromental_Class_Of_Action_
7 1 0.00% 1 0.09% /site10/artFiles/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 1517 5.07% 735 61.66% /site10/
2 491 1.64% 326 27.35% /
3 116 0.39% 101 8.47% /site10/administrator/
4 37 0.12% 15 1.26% /site10/artFiles/Roundabout
5 17 0.06% 6 0.50% /site10/artFiles/Bicycle
6 11 0.04% 6 0.50% /site10/artFiles/ODrive/Appendix_A_Enviromental_Class_Of_Action_
7 5 0.02% 2 0.17% /site10/administrator/templates/khepri/js/
8 1 0.00% 1 0.08% /site10/artFiles/

Top 30 of 602 Total Sites
# Hits Files KBytes Visits Hostname
1 5033 16.81% 934 4.66% 57086 2.23% 10 0.83% 99-74-38-151.lightspeed.dctril.sbcglobal.net
2 1536 5.13% 764 3.81% 865749 33.85% 175 14.61% b3091037.crawl.yahoo.net
3 1160 3.87% 1101 5.49% 41039 1.60% 23 1.92% static-209.135.151.139.primary.net
4 988 3.30% 412 2.05% 61757 2.41% 15 1.25% 216.174.168.68
5 751 2.51% 585 2.92% 30735 1.20% 12 1.00% mail.co.champaign.il.us
6 589 1.97% 284 1.42% 20237 0.79% 4 0.33% 192.17.118.147
7 549 1.83% 263 1.31% 18207 0.71% 12 1.00% mail.city.urbana.il.us
8 535 1.79% 140 0.70% 178075 6.96% 4 0.33% 98.222.54.131
9 528 1.76% 512 2.55% 48285 1.89% 3 0.25% 76.227.78.207
10 442 1.48% 300 1.50% 23509 0.92% 3 0.25% 130.126.203.167
11 410 1.37% 325 1.62% 35388 1.38% 4 0.33% 12.97.193.130
12 353 1.18% 341 1.70% 35185 1.38% 5 0.42% 192.17.139.143
13 312 1.04% 158 0.79% 9788 0.38% 5 0.42% 163.191.32.224
14 312 1.04% 188 0.94% 31930 1.25% 1 0.08% 76.195.216.246
15 289 0.97% 236 1.18% 35829 1.40% 3 0.25% 130.126.203.175
16 250 0.83% 248 1.24% 19264 0.75% 3 0.25% 70.225.171.75
17 245 0.82% 172 0.86% 14301 0.56% 2 0.17% 130.126.204.81
18 245 0.82% 100 0.50% 3398 0.13% 2 0.17% 67.103.0.162
19 236 0.79% 232 1.16% 2263 0.09% 17 1.42% 99.58.94.80
20 235 0.78% 155 0.77% 151121 5.91% 1 0.08% 71.171.207.205
21 212 0.71% 207 1.03% 7182 0.28% 3 0.25% jfw.sbgnet.com
22 208 0.69% 201 1.00% 38638 1.51% 1 0.08% 128.174.151.167
23 206 0.69% 203 1.01% 152469 5.96% 4 0.33% isr5522.urh.uiuc.edu
24 201 0.67% 198 0.99% 2099 0.08% 25 2.09% adsl-99-58-94-80.dsl.stl2mo.sbcglobal.net
25 198 0.66% 185 0.92% 8006 0.31% 3 0.25% 130.126.203.173
26 191 0.64% 191 0.95% 8380 0.33% 1 0.08% 209.174.127.253
27 187 0.62% 183 0.91% 3694 0.14% 1 0.08% 75.205.150.184
28 186 0.62% 170 0.85% 3330 0.13% 1 0.08% 198.209.226.132
29 181 0.60% 176 0.88% 7154 0.28% 4 0.33% c-98-212-148-233.hsd1.il.comcast.net
30 178 0.59% 171 0.85% 22736 0.89% 2 0.17% 24.14.170.255

Top 10 of 602 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1536 5.13% 764 3.81% 865749 33.85% 175 14.61% b3091037.crawl.yahoo.net
2 535 1.79% 140 0.70% 178075 6.96% 4 0.33% 98.222.54.131
3 206 0.69% 203 1.01% 152469 5.96% 4 0.33% isr5522.urh.uiuc.edu
4 235 0.78% 155 0.77% 151121 5.91% 1 0.08% 71.171.207.205
5 988 3.30% 412 2.05% 61757 2.41% 15 1.25% 216.174.168.68
6 5033 16.81% 934 4.66% 57086 2.23% 10 0.83% 99-74-38-151.lightspeed.dctril.sbcglobal.net
7 528 1.76% 512 2.55% 48285 1.89% 3 0.25% 76.227.78.207
8 1160 3.87% 1101 5.49% 41039 1.60% 23 1.92% static-209.135.151.139.primary.net
9 208 0.69% 201 1.00% 38638 1.51% 1 0.08% 128.174.151.167
10 289 0.97% 236 1.18% 35829 1.40% 3 0.25% 130.126.203.175

Top 30 of 63 Total Referrers
# Hits Referrer
1 6031 20.14% - (Direct Request)
2 87 0.29% http://webcache.googleusercontent.com/search
3 32 0.11% http://www.news-gazette.com/news/politics-and-government/2010-10-04/open-house-olympian-drive-set-urbana.html
4 31 0.10% http://www.google.com/url
5 30 0.10% http://www.google.com/search
6 23 0.08% http://urbanaillinois.us/posts/2010/08/olympian-drive-extension-project-website
7 16 0.05% http://www.facebook.com/l.php
8 13 0.04% http://www.ccrpc.org/ccrpc/index.php
9 12 0.04% http://www.netcraft.com/survey/
10 9 0.03% http://urbanaillinois.us/posts/2010/09/olympian-drive-extension-open-house
11 4 0.01% http://www.bing.com/search
12 3 0.01% http://www.google.ca/imgres
13 3 0.01% http://www.news-gazette.com/news/politics-and-government/2010-08-14/website-launched-about-olympian-drive-project.html
14 3 0.01% http://www.smilepolitely.com/opinion/olympian_piercing_the_quiet_place/
15 2 0.01% http://illinoishomepage.net/fulltext
16 2 0.01% http://www.google.com.sa/search
17 2 0.01% http://www.google.com/imgres
18 2 0.01% http://www.urbanaillinois.us/posts/2010/08/olympian-drive-extension-project-website
19 2 0.01% res://C:\\Program Files (x86)\\Google\\Google Toolbar\\Component\\GoogleToolbarDynamic_mui_en_89D8574934B26AC4.dll/GEOLOCATION_INFOBAR.HTML
20 1 0.00% http://arpromam.narod.ru/sitemap.html
21 1 0.00% http://m.news-gazette.com/news/politics-and-government/2010-10-04/open-house-olympian-drive-set-urbana.html
22 1 0.00% http://search.peoplepc.com/search
23 1 0.00% http://www.ccrpc.org/economic/index.php
24 1 0.00% http://www.ccrpc.org/gis/links.php
25 1 0.00% http://www.ccrpc.org/headstart/parenthandbook.php
26 1 0.00% http://www.ccrpc.org/socialservices/era.php
27 1 0.00% http://www.ccrpc.org/socialservices/formsandapps.php
28 1 0.00% http://www.ccrpc.org/sustainability/sustainability.php
29 1 0.00% http://www.google.co.il/search
30 1 0.00% http://www.google.co.in/url

Top 20 of 22 Total Search Strings
# Hits Search String
1 10 18.52% olympian drive extension
2 10 18.52% olympian drive project
3 9 16.67% olympian drive
4 3 5.56% roundabout landscaping
5 2 3.70% economic growth projects in champaign il
6 2 3.70% olympian drive impact analysis
7 2 3.70% olympian drive urbana
8 2 3.70% olympiandrive
9 1 1.85% community support for olympian drive champaign
10 1 1.85% landsaping roundabout
11 1 1.85% landscaping roundabouts
12 1 1.85% location study olympian
13 1 1.85% olympia drive savoy il
14 1 1.85% olympia drive urbana il
15 1 1.85% olympian drive extension project
16 1 1.85% olympian drive extension project history
17 1 1.85% olympian drive meeting
18 1 1.85% olympian drive road project
19 1 1.85% olympiandrvie
20 1 1.85% roundabouts landscaping

Top 15 of 213 Total User Agents
# Hits User Agent
1 5033 16.81% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.5.24 Version/10.54
2 1490 4.98% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 1342 4.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
4 1235 4.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 ( .NET CLR 3.5.30729)
5 1023 3.42% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) AppleWebKit/533.18.1 (KHTML, like Gecko) Version/5.0.2 Safari/533.18
6 868 2.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10 (.NET CLR 3.5.30729)
7 779 2.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0
8 692 2.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB0.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
9 590 1.97% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.1.13) Gecko/20100914 Firefox/3.5.13
10 535 1.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; OfficeLiveConnector.1.
11 425 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10 ( .NET CLR 3.5.30729)
12 424 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.18.1 (KHTML, like Gecko) Version/5.0.2 Safari/533.18.5
13 414 1.38% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
14 407 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
15 399 1.33% Opera/9.80 (X11; Linux i686; U; en) Presto/2.6.30 Version/10.62

Usage by Country for October 2010

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 18639 62.24% 15382 76.71% 1280285 50.06% Unresolved/Unknown
2 8652 28.89% 3639 18.15% 989558 38.69% Network (net)
3 1300 4.34% 848 4.23% 48942 1.91% United States
4 954 3.19% 657 3.28% 82967 3.24% Commercial (com)
5 210 0.70% 207 1.03% 152536 5.96% Educational (edu)
6 111 0.37% 64 0.32% 2811 0.11% Russian Federation
7 35 0.12% 34 0.17% 379 0.01% Address Routing (arpa)
8 16 0.05% 3 0.01% 88 0.00% Japan
9 8 0.03% 4 0.02% 8 0.00% Non-Profit (org)
10 6 0.02% 5 0.02% 4 0.00% Germany
11 6 0.02% 3 0.01% 8 0.00% Seychelles
12 4 0.01% 4 0.02% 4 0.00% Latvia
13 4 0.01% 2 0.01% 70 0.00% Tuvalu


Generated by Webalizer Version 2.20