Usage Statistics for olympiandriveproject.com

Summary Period: January 2011
Generated 01-Feb-2011 05:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2011
Total Hits 20398
Total Files 15287
Total Pages 2383
Total Visits 984
Total KBytes 2591334
Total Unique Sites 535
Total Unique URLs 353
Total Unique Referrers 84
Total Unique User Agents 193
. Avg Max
Hits per Hour 27 779
Hits per Day 658 2896
Files per Day 493 2317
Pages per Day 76 385
Sites per Day 17 47
Visits per Day 31 68
KBytes per Day 83591 742762
Hits by Response Code
Code 200 - OK 74.94% 15287
Code 206 - Partial Content 5.51% 1124
Code 301 - Moved Permanently 0.67% 137
Code 303 - See Other 0.12% 25
Code 304 - Not Modified 14.80% 3018
Code 404 - Not Found 3.96% 807

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
1 518 2.54% 464 3.04% 71 2.98% 28 2.85% 19 3.55% 27809 1.07%
2 188 0.92% 152 0.99% 36 1.51% 28 2.85% 27 5.05% 30616 1.18%
3 190 0.93% 140 0.92% 44 1.85% 30 3.05% 31 5.79% 11187 0.43%
4 290 1.42% 211 1.38% 43 1.80% 28 2.85% 27 5.05% 30657 1.18%
5 334 1.64% 290 1.90% 63 2.64% 28 2.85% 37 6.92% 40461 1.56%
6 323 1.58% 279 1.83% 39 1.64% 27 2.74% 34 6.36% 32308 1.25%
7 283 1.39% 230 1.50% 54 2.27% 32 3.25% 31 5.79% 30563 1.18%
8 150 0.74% 103 0.67% 34 1.43% 27 2.74% 26 4.86% 10076 0.39%
9 448 2.20% 235 1.54% 46 1.93% 35 3.56% 30 5.61% 62714 2.42%
10 193 0.95% 124 0.81% 22 0.92% 16 1.63% 20 3.74% 15890 0.61%
11 908 4.45% 618 4.04% 66 2.77% 20 2.03% 25 4.67% 27607 1.07%
12 13 0.06% 13 0.09% 2 0.08% 2 0.20% 2 0.37% 115 0.00%
13 480 2.35% 254 1.66% 49 2.06% 26 2.64% 29 5.42% 43592 1.68%
14 121 0.59% 90 0.59% 26 1.09% 24 2.44% 23 4.30% 17757 0.69%
15 145 0.71% 102 0.67% 44 1.85% 34 3.46% 31 5.79% 11705 0.45%
16 255 1.25% 189 1.24% 31 1.30% 28 2.85% 28 5.23% 27397 1.06%
17 214 1.05% 160 1.05% 37 1.55% 25 2.54% 24 4.49% 20319 0.78%
18 452 2.22% 398 2.60% 45 1.89% 36 3.66% 36 6.73% 19657 0.76%
19 247 1.21% 200 1.31% 28 1.17% 22 2.24% 25 4.67% 14455 0.56%
20 611 3.00% 395 2.58% 61 2.56% 32 3.25% 34 6.36% 13472 0.52%
21 296 1.45% 249 1.63% 35 1.47% 29 2.95% 24 4.49% 27603 1.07%
22 239 1.17% 192 1.26% 76 3.19% 33 3.35% 31 5.79% 17730 0.68%
23 646 3.17% 553 3.62% 97 4.07% 42 4.27% 30 5.61% 49409 1.91%
24 1573 7.71% 841 5.50% 154 6.46% 42 4.27% 39 7.29% 124707 4.81%
25 1922 9.42% 1496 9.79% 207 8.69% 49 4.98% 47 8.79% 268131 10.35%
26 788 3.86% 596 3.90% 55 2.31% 32 3.25% 35 6.54% 40124 1.55%
27 1161 5.69% 769 5.03% 84 3.52% 32 3.25% 44 8.22% 72614 2.80%
28 1336 6.55% 964 6.31% 134 5.62% 37 3.76% 36 6.73% 236208 9.12%
29 1748 8.57% 1415 9.26% 175 7.34% 46 4.67% 39 7.29% 393009 15.17%
30 2896 14.20% 2317 15.16% 385 16.16% 68 6.91% 47 8.79% 742762 28.66%
31 1430 7.01% 1248 8.16% 140 5.87% 47 4.78% 47 8.79% 130679 5.04%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 593 2.91% 8 254 1.66% 2 77 3.23% 1841 57077 2.20%
1 9 302 1.48% 8 250 1.64% 2 64 2.69% 1820 56410 2.18%
2 9 288 1.41% 6 211 1.38% 1 32 1.34% 1004 31126 1.20%
3 4 125 0.61% 2 68 0.44% 1 35 1.47% 488 15138 0.58%
4 4 141 0.69% 3 98 0.64% 0 19 0.80% 729 22584 0.87%
5 5 176 0.86% 3 118 0.77% 2 67 2.81% 1379 42750 1.65%
6 6 200 0.98% 3 109 0.71% 2 72 3.02% 465 14408 0.56%
7 5 180 0.88% 4 129 0.84% 1 35 1.47% 709 21968 0.85%
8 8 264 1.29% 7 228 1.49% 1 58 2.43% 1073 33278 1.28%
9 32 1017 4.99% 26 818 5.35% 3 111 4.66% 1107 34332 1.32%
10 31 969 4.75% 24 748 4.89% 3 95 3.99% 3202 99264 3.83%
11 45 1397 6.85% 35 1111 7.27% 4 134 5.62% 3022 93681 3.62%
12 45 1423 6.98% 30 932 6.10% 3 96 4.03% 1829 56699 2.19%
13 41 1295 6.35% 29 925 6.05% 4 132 5.54% 2490 77203 2.98%
14 72 2234 10.95% 51 1595 10.43% 6 202 8.48% 10997 340896 13.16%
15 62 1937 9.50% 52 1630 10.66% 5 185 7.76% 3318 102868 3.97%
16 39 1213 5.95% 29 921 6.02% 5 158 6.63% 8980 278390 10.74%
17 49 1548 7.59% 34 1055 6.90% 6 210 8.81% 18195 564058 21.77%
18 31 976 4.78% 28 880 5.76% 3 110 4.62% 9725 301473 11.63%
19 27 861 4.22% 21 654 4.28% 4 130 5.46% 2776 86043 3.32%
20 15 487 2.39% 13 413 2.70% 2 72 3.02% 1779 55139 2.13%
21 17 529 2.59% 9 283 1.85% 1 59 2.48% 1270 39378 1.52%
22 33 1036 5.08% 29 910 5.95% 3 111 4.66% 2134 66155 2.55%
23 38 1207 5.92% 30 947 6.19% 3 119 4.99% 3259 101015 3.90%

Top 30 of 353 Total URLs
# Hits KBytes URL
1 1647 8.07% 55485 2.14% /site10/
2 895 4.39% 950 0.04% /site10/modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/xmldata22.xml
3 692 3.39% 124525 4.81% /site10/artFiles/EconomicAnalysis2.pdf
4 381 1.87% 344 0.01% /
5 282 1.38% 939 0.04% /site10/templates/yoo_enterprise/css/extensions.css
6 281 1.38% 1172 0.05% /site10/templates/yoo_enterprise/css/layout.css
7 281 1.38% 1731 0.07% /site10/templates/yoo_enterprise/css/menus.css
8 281 1.38% 2158 0.08% /site10/templates/yoo_enterprise/css/modules.css
9 281 1.38% 1297 0.05% /site10/templates/yoo_enterprise/css/typography.css
10 280 1.37% 41 0.00% /site10/templates/yoo_enterprise/css/custom.css
11 280 1.37% 2302 0.09% /site10/templates/yoo_enterprise/css/joomla.css
12 280 1.37% 39 0.00% /site10/templates/yoo_enterprise/css/template.css
13 279 1.37% 509 0.02% /site10/templates/yoo_enterprise/css/variations/office.css
14 277 1.36% 435 0.02% /site10/templates/yoo_enterprise/css/reset.css
15 177 0.87% 17413 0.67% /site10/modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/imageshow.swf
16 177 0.87% 414 0.02% /site10/templates/yoo_enterprise/lib/js/addons/dropdownmenu.js
17 177 0.87% 9657 0.37% /site10/templates/yoo_enterprise/lib/js/mootools.js
18 176 0.86% 261 0.01% /site10/templates/yoo_enterprise/lib/js/addons/base.js
19 176 0.86% 391 0.02% /site10/templates/yoo_enterprise/lib/js/addons/fancymenu.js
20 175 0.86% 197 0.01% /site10/templates/yoo_enterprise/lib/js/addons/accordionmenu.js
21 175 0.86% 170 0.01% /site10/templates/yoo_enterprise/lib/js/template.js
22 173 0.85% 1001 0.04% /site10/modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/swfobject.js
23 173 0.85% 122 0.00% /site10/modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/swfobject_addon.js
24 171 0.84% 284 0.01% /site10/media/system/js/caption.js
25 166 0.81% 75 0.00% /site10/templates/yoo_enterprise/images/variations/office/module_box_corners.png
26 166 0.81% 92 0.00% /site10/templates/yoo_enterprise/images/variations/office/submenu_level1_parent.png
27 165 0.81% 6465 0.25% /site10/images/stories/OlympianSmBanner.png
28 165 0.81% 46 0.00% /site10/templates/yoo_enterprise/images/variations/office/menu_level3_item.png
29 164 0.80% 92 0.00% /site10/modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/loader.swf
30 164 0.80% 38 0.00% /site10/templates/yoo_enterprise/images/menu_dropdown_bg.png

Top 10 of 353 Total URLs By KBytes
# Hits KBytes URL
1 16 0.08% 873908 33.72% /site10/artFiles/ODrive/Location-Design_Report_Vol._2.pdf
2 692 3.39% 124525 4.81% /site10/artFiles/EconomicAnalysis2.pdf
3 75 0.37% 123707 4.77% /site10/artFiles/flyover2.mp4
4 76 0.37% 117687 4.54% /site10/artFiles/OlympianDriveExtensionProjectforwebsite.pdf
5 24 0.12% 95438 3.68% /site10/artFiles/Hanson_Slides_Combined_reduced.pps
6 86 0.42% 86626 3.34% /site10/artFiles/ODrive/Sec._1_Executive_Summary_
7 132 0.65% 62503 2.41% /site10/images/slides/DSC02215.JPG
8 1647 8.07% 55485 2.14% /site10/
9 32 0.16% 52405 2.02% /site10/artFiles/lincolnStudy/Appendix_G_Public_Involvement.pdf
10 20 0.10% 46898 1.81% /site10/artFiles/ODrive/Sec._10_Cost_Estimates.pdf

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 1647 8.07% 496 51.51% /site10/
2 381 1.87% 343 35.62% /
3 96 0.47% 83 8.62% /site10/administrator/
4 24 0.12% 16 1.66% /site10/artFiles/Bicycle
5 24 0.12% 13 1.35% /site10/artFiles/Roundabout
6 23 0.11% 5 0.52% /site10/artFiles/ODrive/Appendix_A_Enviromental_Class_Of_Action_
7 7 0.03% 2 0.21% /site10/artFiles/
8 2 0.01% 2 0.21% /site10/images/slides/
9 1 0.00% 1 0.10% /site10/components/com_kunena/template/default_ex/images/english/
10 1 0.00% 1 0.10% /site10/images/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 1647 8.07% 595 61.03% /site10/
2 381 1.87% 258 26.46% /
3 96 0.47% 83 8.51% /site10/administrator/
4 24 0.12% 14 1.44% /site10/artFiles/Bicycle
5 24 0.12% 13 1.33% /site10/artFiles/Roundabout
6 23 0.11% 8 0.82% /site10/artFiles/ODrive/Appendix_A_Enviromental_Class_Of_Action_
7 7 0.03% 1 0.10% /site10/artFiles/
8 1 0.00% 1 0.10% /site10/components/com_kunena/template/default_ex/images/english/
9 1 0.00% 1 0.10% /site10/images/
10 1 0.00% 1 0.10% /site10/templates/yoo_enterprise/

Top 30 of 535 Total Sites
# Hits Files KBytes Visits Hostname
1 1562 7.66% 717 4.69% 359845 13.89% 185 18.80% b3090974.crawl.yahoo.net
2 493 2.42% 386 2.53% 48283 1.86% 7 0.71% 130.126.203.168
3 478 2.34% 280 1.83% 10161 0.39% 4 0.41% 216.174.168.68
4 401 1.97% 291 1.90% 67050 2.59% 6 0.61% 130.126.204.91
5 401 1.97% 341 2.23% 13727 0.53% 3 0.30% 216.171.31.11
6 397 1.95% 263 1.72% 32253 1.24% 2 0.20% 130.126.203.175
7 382 1.87% 341 2.23% 21105 0.81% 1 0.10% 130.126.203.176
8 370 1.81% 262 1.71% 23145 0.89% 2 0.20% 130.126.203.167
9 361 1.77% 283 1.85% 11386 0.44% 3 0.30% 128.174.120.39
10 353 1.73% 95 0.62% 6717 0.26% 1 0.10% 130.126.203.166
11 339 1.66% 327 2.14% 75444 2.91% 7 0.71% 76.191.17.72
12 330 1.62% 312 2.04% 53016 2.05% 1 0.10% 130.126.204.72
13 327 1.60% 183 1.20% 39577 1.53% 2 0.20% 98.222.54.131
14 327 1.60% 163 1.07% 35327 1.36% 2 0.20% 99-74-38-151.lightspeed.dctril.sbcglobal.net
15 316 1.55% 308 2.01% 316751 12.22% 1 0.10% 192.17.104.180
16 290 1.42% 286 1.87% 9053 0.35% 3 0.30% 71.157.171.210
17 280 1.37% 274 1.79% 23342 0.90% 4 0.41% 98.227.72.19
18 265 1.30% 262 1.71% 15139 0.58% 4 0.41% city.urbana.il.us
19 264 1.29% 230 1.50% 151057 5.83% 3 0.30% 130.126.203.179
20 262 1.28% 259 1.69% 228274 8.81% 3 0.30% 192.17.196.18
21 257 1.26% 194 1.27% 18822 0.73% 3 0.30% 130.126.203.164
22 252 1.24% 249 1.63% 10609 0.41% 3 0.30% 130.126.204.24
23 246 1.21% 207 1.35% 9405 0.36% 2 0.20% 70.225.174.83
24 246 1.21% 237 1.55% 26177 1.01% 4 0.41% 98.253.58.80
25 236 1.16% 178 1.16% 153273 5.91% 1 0.10% 192.17.104.75
26 227 1.11% 97 0.63% 5742 0.22% 1 0.10% 216-43-26-218.ip.mcleodusa.net
27 222 1.09% 179 1.17% 5907 0.23% 2 0.20% 24.14.103.120
28 216 1.06% 130 0.85% 57719 2.23% 54 5.49% crawl-66-249-72-144.googlebot.com
29 211 1.03% 211 1.38% 7613 0.29% 1 0.10% 63.252.234.101
30 206 1.01% 157 1.03% 8548 0.33% 1 0.10% 130.126.203.171

Top 10 of 535 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1562 7.66% 717 4.69% 359845 13.89% 185 18.80% b3090974.crawl.yahoo.net
2 316 1.55% 308 2.01% 316751 12.22% 1 0.10% 192.17.104.180
3 262 1.28% 259 1.69% 228274 8.81% 3 0.30% 192.17.196.18
4 236 1.16% 178 1.16% 153273 5.91% 1 0.10% 192.17.104.75
5 264 1.29% 230 1.50% 151057 5.83% 3 0.30% 130.126.203.179
6 339 1.66% 327 2.14% 75444 2.91% 7 0.71% 76.191.17.72
7 401 1.97% 291 1.90% 67050 2.59% 6 0.61% 130.126.204.91
8 216 1.06% 130 0.85% 57719 2.23% 54 5.49% crawl-66-249-72-144.googlebot.com
9 330 1.62% 312 2.04% 53016 2.05% 1 0.10% 130.126.204.72
10 493 2.42% 386 2.53% 48283 1.86% 7 0.71% 130.126.203.168

Top 30 of 84 Total Referrers
# Hits Referrer
1 5724 28.06% - (Direct Request)
2 42 0.21% http://www.google.com/url
3 35 0.17% http://www.google.com/search
4 7 0.03% http://urbanaillinois.us/posts/2010/08/olympian-drive-extension-project-website
5 6 0.03% http://www.ccrpc.org/ccrpc/index.php
6 3 0.01% http://www.facebook.com/l.php
7 3 0.01% http://www.news-gazette.com/news/politics-and-government/2010-08-14/website-launched-about-olympian-drive-project.html
8 2 0.01% http://search.yahoo.com/search
9 2 0.01% http://www.bing.com/search
10 2 0.01% http://www.netcraft.com/survey/
11 2 0.01% http://yandex.ru/yandsearch
12 1 0.00% http://actata.co.cc/invalidy-prostitutki.html
13 1 0.00% http://checchaifai.co.cc/site-446.php
14 1 0.00% http://dayfyha.co.cc/doc_236.php
15 1 0.00% http://fertisur.co.cc/henday-akcent-v-kredit.html
16 1 0.00% http://middgater.co.cc/gde-vzyat-kredit-bez-pereplat.html
17 1 0.00% http://ms101.mysearch.com/search/GGmain.jhtml
18 1 0.00% http://mussrinme.co.cc/page-421.php
19 1 0.00% http://scheganip.co.cc/page-364.php
20 1 0.00% http://search.conduit.com/Results.aspx
21 1 0.00% http://search.hp.my.aol.com/aol/search
22 1 0.00% http://search.yahoo.co.jp/search
23 1 0.00% http://sposimdog.co.cc/page_223.php
24 1 0.00% http://to-be-on-top.de/web2design
25 1 0.00% http://web2design.myprivatetrade.com
26 1 0.00% http://www.ccrpc.org/IL130/index.php
27 1 0.00% http://www.ccrpc.org/census2010/index.php
28 1 0.00% http://www.ccrpc.org/economic/publications.php
29 1 0.00% http://www.ccrpc.org/socialservices/ihwaplinks.php
30 1 0.00% http://www.delicious.com/mabel.DURP

Top 20 of 26 Total Search Strings
# Hits Search String
1 17 31.48% olympian drive
2 9 16.67% olympian drive project
3 3 5.56% olypiandriveproject.com
4 2 3.70% clark dietz champaign il
5 2 3.70% location study report olympian drive
6 1 1.85% 1970 cuuats
7 1 1.85% canadian national right of way plats
8 1 1.85% champaign mattis olympian development
9 1 1.85% coast to build bike path
10 1 1.85% commercial areas and roundabout
11 1 1.85% driver olympia memo 99
12 1 1.85% http://olympiandriveproject.com/site10/index.phpoption=com_content
13 1 1.85% http://www.olympiandriveproject.com/
14 1 1.85% idot interview questions
15 1 1.85% idot road conditions 1-96 e
16 1 1.85% interstate research park champaign
17 1 1.85% landscaping roundabouts cost
18 1 1.85% olympian drive drainage analysis
19 1 1.85% olympian drive extension project\
20 1 1.85% olympian project

Top 15 of 193 Total User Agents
# Hits User Agent
1 2196 10.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
2 1566 7.68% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 1495 7.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13 ( .NET CLR 3.5.30729)
4 1429 7.01% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_6; en-us) AppleWebKit/533.19.4 (KHTML, like Gecko) Version/5.0.3 Safari/533.19
5 1083 5.31% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
6 771 3.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 607 2.98% Mozilla/5.0 (Windows; U; Windows NT 6.1; ko; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
8 579 2.84% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.1.16) Gecko/20101130 Firefox/3.5.16
9 490 2.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
10 487 2.39% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.237 Safari/534.10
11 478 2.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
12 477 2.34% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.237 Safari/534.10
13 426 2.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.237 Safari/534.10
14 402 1.97% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; zh-cn) AppleWebKit/533.17.8 (KHTML, like Gecko) Version/5.0.1 Safari/533.17
15 330 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for January 2011

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 16473 80.76% 14045 91.88% 1998763 77.13% Unresolved/Unknown
2 2466 12.09% 1314 8.60% 427719 16.51% Network (net)
3 749 3.67% 500 3.27% 105657 4.08% Commercial (com)
4 367 1.80% 362 2.37% 19645 0.76% United States
5 200 0.98% 77 0.50% 35645 1.38% Russian Federation
6 55 0.27% 55 0.36% 1366 0.05% Educational (edu)
7 40 0.20% 34 0.22% 2222 0.09% Non-Profit (org)
8 10 0.05% 1 0.01% 41 0.00% Japan
9 9 0.04% 8 0.05% 26 0.00% Address Routing (arpa)
10 9 0.04% 3 0.02% 40 0.00% United Kingdom
11 6 0.03% 3 0.02% 5 0.00% Seychelles
12 4 0.02% 2 0.01% 70 0.00% Tuvalu
13 3 0.01% 3 0.02% 3 0.00% Germany
14 3 0.01% 1 0.01% 35 0.00% France
15 2 0.01% 1 0.01% 2 0.00% Finland
16 2 0.01% 2 0.01% 95 0.00% Sweden


Generated by Webalizer Version 2.20