Usage Statistics for olympiandriveproject.com

Summary Period: February 2011
Generated 16-Feb-2011 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2011
Total Hits 11565
Total Files 7579
Total Pages 1520
Total Visits 625
Total KBytes 1071045
Total Unique Sites 404
Total Unique URLs 344
Total Unique Referrers 83
Total Unique User Agents 124
. Avg Max
Hits per Hour 30 685
Hits per Day 722 3103
Files per Day 473 1959
Pages per Day 95 325
Sites per Day 25 106
Visits per Day 39 75
KBytes per Day 66940 425487
Hits by Response Code
Code 200 - OK 65.53% 7579
Code 206 - Partial Content 11.41% 1319
Code 301 - Moved Permanently 0.71% 82
Code 303 - See Other 0.26% 30
Code 304 - Not Modified 14.85% 1717
Code 404 - Not Found 7.25% 838

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites KBytes
1 3103 26.83% 1959 25.85% 325 21.38% 69 11.04% 58 14.36% 256512 23.95%
2 2900 25.08% 1759 23.21% 275 18.09% 75 12.00% 58 14.36% 425487 39.73%
3 1659 14.35% 895 11.81% 192 12.63% 71 11.36% 49 12.13% 112535 10.51%
4 71 0.61% 46 0.61% 21 1.38% 20 3.20% 24 5.94% 15618 1.46%
5 300 2.59% 254 3.35% 128 8.42% 30 4.80% 20 4.95% 26553 2.48%
6 180 1.56% 136 1.79% 42 2.76% 34 5.44% 24 5.94% 23346 2.18%
7 113 0.98% 81 1.07% 32 2.11% 25 4.00% 25 6.19% 31259 2.92%
8 429 3.71% 357 4.71% 61 4.01% 37 5.92% 29 7.18% 20174 1.88%
9 345 2.98% 295 3.89% 168 11.05% 73 11.68% 52 12.87% 30215 2.82%
10 294 2.54% 242 3.19% 42 2.76% 37 5.92% 41 10.15% 15823 1.48%
11 293 2.53% 234 3.09% 42 2.76% 29 4.64% 26 6.44% 18572 1.73%
12 81 0.70% 67 0.88% 28 1.84% 18 2.88% 22 5.45% 7997 0.75%
13 657 5.68% 387 5.11% 73 4.80% 37 5.92% 34 8.42% 31664 2.96%
14 589 5.09% 480 6.33% 46 3.03% 36 5.76% 35 8.66% 30035 2.80%
15 546 4.72% 384 5.07% 43 2.83% 34 5.44% 106 26.24% 23371 2.18%
16 5 0.04% 3 0.04% 2 0.13% 2 0.32% 3 0.74% 1883 0.18%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 462 3.99% 15 242 3.19% 5 82 5.39% 3341 53451 4.99%
1 11 183 1.58% 9 156 2.06% 2 38 2.50% 1834 29341 2.74%
2 11 188 1.63% 8 143 1.89% 3 56 3.68% 1102 17625 1.65%
3 6 102 0.88% 3 63 0.83% 2 43 2.83% 888 14204 1.33%
4 2 43 0.37% 1 24 0.32% 1 17 1.12% 605 9682 0.90%
5 10 163 1.41% 9 144 1.90% 1 22 1.45% 1678 26855 2.51%
6 8 131 1.13% 4 67 0.88% 2 34 2.24% 918 14685 1.37%
7 2 43 0.37% 1 21 0.28% 0 13 0.86% 498 7973 0.74%
8 10 168 1.45% 9 144 1.90% 3 48 3.16% 750 11993 1.12%
9 13 210 1.82% 10 165 2.18% 3 53 3.49% 1612 25788 2.41%
10 51 822 7.11% 36 584 7.71% 7 114 7.50% 4046 64730 6.04%
11 99 1591 13.76% 57 914 12.06% 7 125 8.22% 6924 110779 10.34%
12 61 990 8.56% 23 376 4.96% 4 75 4.93% 2051 32817 3.06%
13 42 678 5.86% 29 472 6.23% 8 143 9.41% 2847 45558 4.25%
14 45 720 6.23% 32 524 6.91% 6 102 6.71% 3327 53227 4.97%
15 62 1006 8.70% 41 657 8.67% 5 92 6.05% 3501 56020 5.23%
16 57 918 7.94% 30 484 6.39% 4 68 4.47% 11136 178172 16.64%
17 11 176 1.52% 7 125 1.65% 2 35 2.30% 1331 21289 1.99%
18 60 963 8.33% 44 712 9.39% 6 111 7.30% 6820 109125 10.19%
19 38 617 5.34% 24 392 5.17% 3 62 4.08% 2551 40819 3.81%
20 19 306 2.65% 14 230 3.03% 3 57 3.75% 2391 38263 3.57%
21 19 304 2.63% 16 266 3.51% 2 34 2.24% 2219 35505 3.32%
22 25 413 3.57% 22 363 4.79% 3 48 3.16% 2107 33713 3.15%
23 23 368 3.18% 19 311 4.10% 3 48 3.16% 2464 39430 3.68%

Top 30 of 344 Total URLs
# Hits KBytes URL
1 1129 9.76% 36014 3.36% /site10/
2 1045 9.04% 72784 6.80% /site10/artFiles/EconomicAnalysis2.pdf
3 512 4.43% 550 0.05% /site10/modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/xmldata22.xml
4 177 1.53% 157 0.01% /
5 138 1.19% 20 0.00% /site10/templates/yoo_enterprise/css/template.css
6 138 1.19% 272 0.03% /site10/templates/yoo_enterprise/css/variations/office.css
7 136 1.18% 21 0.00% /site10/templates/yoo_enterprise/css/custom.css
8 132 1.14% 562 0.05% /site10/templates/yoo_enterprise/css/layout.css
9 132 1.14% 811 0.08% /site10/templates/yoo_enterprise/css/menus.css
10 132 1.14% 1011 0.09% /site10/templates/yoo_enterprise/css/modules.css
11 132 1.14% 616 0.06% /site10/templates/yoo_enterprise/css/typography.css
12 131 1.13% 437 0.04% /site10/templates/yoo_enterprise/css/extensions.css
13 131 1.13% 1067 0.10% /site10/templates/yoo_enterprise/css/joomla.css
14 131 1.13% 219 0.02% /site10/templates/yoo_enterprise/css/reset.css
15 87 0.75% 4418 0.41% /site10/templates/yoo_enterprise/lib/js/mootools.js
16 83 0.72% 28 0.00% /site10/templates/yoo_enterprise/images/emailButton.png
17 83 0.72% 29 0.00% /site10/templates/yoo_enterprise/images/pdf_button.png
18 83 0.72% 28 0.00% /site10/templates/yoo_enterprise/images/printButton.png
19 83 0.72% 9732 0.91% /site10/templates/yoo_enterprise/images/variations/office/page_bg.jpg
20 83 0.72% 114 0.01% /site10/templates/yoo_enterprise/lib/js/addons/base.js
21 82 0.71% 37369 3.49% /site10/images/slides/DSC02215.JPG
22 82 0.71% 3023 0.28% /site10/images/stories/OlympianSmBanner.png
23 82 0.71% 123 0.01% /site10/media/system/js/caption.js
24 82 0.71% 437 0.04% /site10/modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/swfobject.js
25 82 0.71% 75 0.01% /site10/templates/yoo_enterprise/lib/js/template.js
26 81 0.70% 52 0.00% /site10/modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/swfobject_addon.js
27 81 0.70% 84 0.01% /site10/templates/yoo_enterprise/lib/js/addons/accordionmenu.js
28 81 0.70% 176 0.02% /site10/templates/yoo_enterprise/lib/js/addons/dropdownmenu.js
29 81 0.70% 167 0.02% /site10/templates/yoo_enterprise/lib/js/addons/fancymenu.js
30 80 0.69% 533 0.05% /site10/images/stories/OlympianDriveLogo.png

Top 10 of 344 Total URLs By KBytes
# Hits KBytes URL
1 6 0.05% 214860 20.06% /site10/artFiles/ODrive/Location-Design_Report_Vol._2.pdf
2 1045 9.04% 72784 6.80% /site10/artFiles/EconomicAnalysis2.pdf
3 62 0.54% 54623 5.10% /site10/artFiles/ODrive/Sec._1_Executive_Summary_
4 82 0.71% 37369 3.49% /site10/images/slides/DSC02215.JPG
5 1129 9.76% 36014 3.36% /site10/
6 20 0.17% 35134 3.28% /site10/artFiles/OlympianDriveExtensionProjectforwebsite.pdf
7 13 0.11% 31057 2.90% /site10/artFiles/lincolnStudy/Appendix_G_Public_Involvement.pdf
8 7 0.06% 26737 2.50% /site10/artFiles/County Board Presentation.pdf
9 24 0.21% 26638 2.49% /site10/artFiles/Olympian Drive County Board presentation Libby.pdf
10 9 0.08% 25769 2.41% /site10/artFiles/Hanson_Slides_Combined_reduced.pps

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1129 9.76% 377 62.11% /site10/
2 177 1.53% 168 27.68% /
3 51 0.44% 47 7.74% /site10/administrator/
4 20 0.17% 7 1.15% /site10/artFiles/Roundabout
5 13 0.11% 6 0.99% /site10/artFiles/Bicycle
6 5 0.04% 2 0.33% /site10/artFiles/ODrive/Appendix_A_Enviromental_Class_Of_Action_

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1129 9.76% 444 71.50% /site10/
2 177 1.53% 116 18.68% /
3 51 0.44% 47 7.57% /site10/administrator/
4 13 0.11% 7 1.13% /site10/artFiles/Bicycle
5 20 0.17% 5 0.81% /site10/artFiles/Roundabout
6 5 0.04% 2 0.32% /site10/artFiles/ODrive/Appendix_A_Enviromental_Class_Of_Action_

Top 30 of 404 Total Sites
# Hits Files KBytes Visits Hostname
1 836 7.23% 557 7.35% 202661 18.92% 7 1.12% 65.119.146.1
2 743 6.42% 222 2.93% 19916 1.86% 4 0.64% 130.126.204.72
3 738 6.38% 731 9.65% 22705 2.12% 9 1.44% 192.17.199.47
4 634 5.48% 322 4.25% 95678 8.93% 69 11.04% b3090811.crawl.yahoo.net
5 327 2.83% 165 2.18% 25360 2.37% 1 0.16% 75.205.137.216
6 322 2.78% 165 2.18% 6286 0.59% 1 0.16% 70.225.166.51
7 304 2.63% 3 0.04% 0 0.00% 1 0.16% 95-168-191-142.local
8 254 2.20% 226 2.98% 11546 1.08% 3 0.48% 130.126.203.179
9 238 2.06% 222 2.93% 19102 1.78% 5 0.80% 70.225.177.214
10 227 1.96% 180 2.37% 92216 8.61% 12 1.92% 76.191.17.72
11 226 1.95% 217 2.86% 20860 1.95% 2 0.32% 98.253.58.80
12 209 1.81% 203 2.68% 7999 0.75% 1 0.16% 192.17.192.83
13 204 1.76% 196 2.59% 13101 1.22% 2 0.32% 24.1.31.139
14 200 1.73% 183 2.41% 16206 1.51% 2 0.32% 130.126.203.167
15 173 1.50% 91 1.20% 247 0.02% 5 0.80% 99.92.155.155
16 171 1.48% 170 2.24% 4589 0.43% 1 0.16% 192.17.253.8
17 164 1.42% 145 1.91% 4294 0.40% 4 0.64% 98.222.56.155
18 153 1.32% 99 1.31% 9939 0.93% 1 0.16% 130.126.202.54
19 143 1.24% 134 1.77% 16981 1.59% 4 0.64% 98.253.22.181
20 134 1.16% 67 0.88% 21971 2.05% 39 6.24% crawl-66-249-71-103.googlebot.com
21 126 1.09% 97 1.28% 49848 4.65% 65 10.40% spider22.yandex.ru
22 120 1.04% 107 1.41% 12974 1.21% 1 0.16% 130.126.202.61
23 120 1.04% 117 1.54% 12963 1.21% 1 0.16% 130.126.203.168
24 118 1.02% 115 1.52% 6984 0.65% 3 0.48% 98.227.72.19
25 116 1.00% 106 1.40% 9195 0.86% 2 0.32% 130.126.203.169
26 113 0.98% 105 1.39% 5069 0.47% 1 0.16% 192.17.195.131
27 110 0.95% 59 0.78% 592 0.06% 2 0.32% mail.co.champaign.il.us
28 107 0.93% 105 1.39% 12420 1.16% 1 0.16% 70.225.174.83
29 106 0.92% 100 1.32% 6405 0.60% 1 0.16% 192.17.110.85
30 103 0.89% 101 1.33% 7011 0.65% 2 0.32% 75.207.127.14

Top 10 of 404 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 836 7.23% 557 7.35% 202661 18.92% 7 1.12% 65.119.146.1
2 634 5.48% 322 4.25% 95678 8.93% 69 11.04% b3090811.crawl.yahoo.net
3 227 1.96% 180 2.37% 92216 8.61% 12 1.92% 76.191.17.72
4 126 1.09% 97 1.28% 49848 4.65% 65 10.40% spider22.yandex.ru
5 63 0.54% 18 0.24% 35154 3.28% 2 0.32% 98.222.52.174
6 327 2.83% 165 2.18% 25360 2.37% 1 0.16% 75.205.137.216
7 87 0.75% 84 1.11% 23613 2.20% 1 0.16% 98.253.74.34
8 95 0.82% 95 1.25% 23286 2.17% 1 0.16% 98.212.204.171
9 738 6.38% 731 9.65% 22705 2.12% 9 1.44% 192.17.199.47
10 134 1.16% 67 0.88% 21971 2.05% 39 6.24% crawl-66-249-71-103.googlebot.com

Top 18 of 83 Total Referrers
# Hits Referrer
1 3675 31.78% - (Direct Request)
2 41 0.35% http://www.google.com/url
3 14 0.12% http://www.google.com/search
4 5 0.04% http://urbanaillinois.us/posts/2010/08/olympian-drive-extension-project-website
5 3 0.03% http://www.bing.com/search
6 2 0.02% http://www.ccrpc.org/socialservices/index.php
7 2 0.02% http://www.google.co.kr/imglanding
8 2 0.02% http://www.google.com/imgres
9 1 0.01% http://search.aol.com/aol/search
10 1 0.01% http://verticalpigeon.com/
11 1 0.01% http://www.ccrpc.org/LRMP/news.php
12 1 0.01% http://www.ccrpc.org/about/index.php
13 1 0.01% http://www.ccrpc.org/headstart/partnerships.php
14 1 0.01% http://www.ccrpc.org/olympiandrive/FAQ.php
15 1 0.01% http://www.ccrpc.org/olympiandrive/index.php
16 1 0.01% http://www.ccrpc.org/transportation/index.php
17 1 0.01% http://www.google.com.ph/url
18 1 0.01% http://yandex.ru/yandsearch

Top 20 of 22 Total Search Strings
# Hits Search String
1 9 20.93% http://olympiandriveproject.com/site10/index.phpoption=com_content
2 9 20.93% olympian drive
3 3 6.98% olimpian drive
4 2 4.65% olympian drive extension study
5 2 4.65% olympian drive road
6 2 4.65% roundabout landscaping
7 1 2.33% c-u in 2020 - transportation
8 1 2.33% champaign olympian drive
9 1 2.33% champaign urbana construction projects
10 1 2.33% darla latham idot
11 1 2.33% http://olympiandriveproject.com/
12 1 2.33% http://olympiandriveproject.com/site10/artfiles/olympiandrivemodel9-3-10.pdf/
13 1 2.33% impact analysis olympian drive road
14 1 2.33% long range urban transportation plan champaign urbana
15 1 2.33% olympian drive extension
16 1 2.33% olympian drive extension organizational chart
17 1 2.33% olympian drive improvement - response to questions and and comments
18 1 2.33% olympian drive planning process
19 1 2.33% synopsis od meeting
20 1 2.33% urbana champaign study olympian drive

Top 15 of 124 Total User Agents
# Hits User Agent
1 869 7.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
2 841 7.27% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_6; en-us) AppleWebKit/533.19.4 (KHTML, like Gecko) Version/5.0.3 Safari/533.19
3 841 7.27% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.237 Safari/534.10
4 829 7.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13 ( .NET CLR 3.5.30729)
5 753 6.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
6 661 5.72% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 618 5.34% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
8 593 5.13% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.237 Safari/534.10
9 503 4.35% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/412 (KHTML, like Gecko) Safari/YY xxx
10 360 3.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 281 2.43% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.13) Gecko/20101206 Ubuntu/10.04 (lucid) Firefox/3.6.13
12 273 2.36% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.13 (KHTML, like Gecko) Chrome/9.0.597.98 Safari/534.13
13 237 2.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.237 Safari/534.10
14 235 2.03% Mozilla/5.0 (Windows; U; Windows NT 6.1; ko; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
15 196 1.69% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; zh-cn) AppleWebKit/533.17.8 (KHTML, like Gecko) Version/5.0.1 Safari/533.17

Usage by Country for February 2011

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 9847 85.14% 7793 102.82% 853899 79.73% Unresolved/Unknown
2 759 6.56% 431 5.69% 99511 9.29% Network (net)
3 582 5.03% 416 5.49% 64994 6.07% Commercial (com)
4 165 1.43% 113 1.49% 1399 0.13% United States
5 131 1.13% 100 1.32% 49852 4.65% Russian Federation
6 59 0.51% 29 0.38% 993 0.09% Tuvalu
7 9 0.08% 7 0.09% 240 0.02% Sweden
8 4 0.03% 2 0.03% 3 0.00% Non-Profit (org)
9 4 0.03% 4 0.05% 116 0.01% Israel
10 2 0.02% 1 0.01% 2 0.00% Seychelles
11 2 0.02% 1 0.01% 2 0.00% United Kingdom
12 1 0.01% 1 0.01% 33 0.00% Luxembourg


Generated by Webalizer Version 2.20