Usage Statistics for olympiandriveproject.com

Summary Period: August 2010
Generated 01-Sep-2010 03:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 95589
Total Files 50052
Total Pages 7173
Total Visits 1409
Total KBytes 5595372
Total Unique Sites 864
Total Unique URLs 706
Total Unique Referrers 119
Total Unique User Agents 362
. Avg Max
Hits per Hour 128 3109
Hits per Day 3083 11026
Files per Day 1614 9976
Pages per Day 231 571
Sites per Day 27 198
Visits per Day 45 181
KBytes per Day 180496 793823
Hits by Response Code
Code 200 - OK 52.36% 50052
Code 206 - Partial Content 0.87% 833
Code 301 - Moved Permanently 0.81% 773
Code 303 - See Other 0.00% 3
Code 304 - Not Modified 45.13% 43141
Code 401 - Unauthorized 0.02% 15
Code 403 - Forbidden 0.01% 10
Code 404 - Not Found 0.79% 759
Code 405 - Method Not Allowed 0.00% 3

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 3993 4.18% 500 1.00% 297 4.14% 12 0.85% 10 1.16% 15427 0.28%
2 7442 7.79% 1253 2.50% 502 7.00% 27 1.92% 11 1.27% 32802 0.59%
3 4524 4.73% 675 1.35% 463 6.45% 22 1.56% 11 1.27% 72791 1.30%
4 1375 1.44% 320 0.64% 169 2.36% 16 1.14% 8 0.93% 230244 4.11%
5 3790 3.96% 419 0.84% 242 3.37% 17 1.21% 12 1.39% 105900 1.89%
6 5907 6.18% 2125 4.25% 490 6.83% 29 2.06% 12 1.39% 465897 8.33%
7 172 0.18% 44 0.09% 25 0.35% 5 0.35% 6 0.69% 16697 0.30%
8 1880 1.97% 553 1.10% 126 1.76% 19 1.35% 10 1.16% 10657 0.19%
9 6301 6.59% 4659 9.31% 509 7.10% 116 8.23% 99 11.46% 436657 7.80%
10 2375 2.48% 1360 2.72% 158 2.20% 41 2.91% 104 12.04% 81731 1.46%
11 1585 1.66% 978 1.95% 150 2.09% 38 2.70% 21 2.43% 42376 0.76%
12 3443 3.60% 1329 2.66% 219 3.05% 54 3.83% 48 5.56% 138795 2.48%
13 5281 5.52% 1677 3.35% 182 2.54% 52 3.69% 44 5.09% 117756 2.10%
14 11026 11.53% 9976 19.93% 571 7.96% 181 12.85% 198 22.92% 552105 9.87%
15 2894 3.03% 2709 5.41% 185 2.58% 63 4.47% 58 6.71% 326308 5.83%
16 5793 6.06% 3763 7.52% 458 6.39% 77 5.46% 131 15.16% 314424 5.62%
17 2531 2.65% 1997 3.99% 266 3.71% 53 3.76% 39 4.51% 793823 14.19%
18 1454 1.52% 1055 2.11% 161 2.24% 40 2.84% 24 2.78% 41925 0.75%
19 2255 2.36% 1246 2.49% 197 2.75% 36 2.56% 27 3.12% 143527 2.57%
20 3612 3.78% 1801 3.60% 325 4.53% 59 4.19% 32 3.70% 217157 3.88%
21 1845 1.93% 1295 2.59% 176 2.45% 52 3.69% 33 3.82% 150365 2.69%
22 1016 1.06% 790 1.58% 119 1.66% 27 1.92% 76 8.80% 52411 0.94%
23 2366 2.48% 1390 2.78% 205 2.86% 53 3.76% 34 3.94% 213127 3.81%
24 730 0.76% 421 0.84% 84 1.17% 29 2.06% 18 2.08% 14172 0.25%
25 2304 2.41% 1314 2.63% 182 2.54% 39 2.77% 33 3.82% 99401 1.78%
26 1467 1.53% 1076 2.15% 125 1.74% 48 3.41% 89 10.30% 68727 1.23%
27 1796 1.88% 880 1.76% 127 1.77% 44 3.12% 25 2.89% 146607 2.62%
28 651 0.68% 500 1.00% 130 1.81% 47 3.34% 21 2.43% 89061 1.59%
29 2352 2.46% 1880 3.76% 99 1.38% 28 1.99% 21 2.43% 477202 8.53%
30 2336 2.44% 1384 2.77% 140 1.95% 54 3.83% 35 4.05% 98852 1.77%
31 1093 1.14% 683 1.36% 91 1.27% 33 2.34% 26 3.01% 28446 0.51%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1644 1.72% 27 849 1.70% 4 145 2.02% 2994 92804 1.66%
1 45 1415 1.48% 19 596 1.19% 2 77 1.07% 1229 38088 0.68%
2 36 1141 1.19% 17 555 1.11% 1 38 0.53% 5896 182787 3.27%
3 25 795 0.83% 6 204 0.41% 0 24 0.33% 878 27231 0.49%
4 24 767 0.80% 6 209 0.42% 1 42 0.59% 199 6157 0.11%
5 14 450 0.47% 5 173 0.35% 0 19 0.26% 286 8854 0.16%
6 13 426 0.45% 8 278 0.56% 1 35 0.49% 564 17499 0.31%
7 18 580 0.61% 15 495 0.99% 1 60 0.84% 521 16155 0.29%
8 82 2552 2.67% 68 2108 4.21% 5 175 2.44% 3956 122634 2.19%
9 162 5049 5.28% 112 3496 6.98% 13 405 5.65% 10175 315423 5.64%
10 333 10353 10.83% 119 3702 7.40% 24 746 10.40% 5833 180828 3.23%
11 202 6273 6.56% 108 3376 6.74% 15 471 6.57% 13939 432103 7.72%
12 221 6869 7.19% 137 4262 8.52% 18 568 7.92% 24679 765064 13.67%
13 182 5648 5.91% 116 3614 7.22% 16 508 7.08% 19842 615110 10.99%
14 181 5623 5.88% 117 3648 7.29% 12 396 5.52% 10399 322364 5.76%
15 241 7481 7.83% 130 4037 8.07% 19 596 8.31% 18377 569702 10.18%
16 299 9269 9.70% 127 3953 7.90% 23 738 10.29% 13276 411564 7.36%
17 331 10288 10.76% 121 3761 7.51% 24 745 10.39% 8847 274271 4.90%
18 151 4682 4.90% 75 2349 4.69% 12 374 5.21% 17085 529636 9.47%
19 106 3302 3.45% 47 1459 2.91% 7 246 3.43% 2695 83539 1.49%
20 92 2853 2.98% 35 1108 2.21% 6 208 2.90% 5893 182686 3.26%
21 93 2907 3.04% 76 2359 4.71% 5 166 2.31% 5374 166595 2.98%
22 92 2873 3.01% 60 1888 3.77% 6 192 2.68% 3914 121329 2.17%
23 75 2349 2.46% 50 1573 3.14% 6 199 2.77% 3644 112950 2.02%

Top 30 of 706 Total URLs
# Hits KBytes URL
1 4343 4.54% 108595 1.94% /site10/
2 3232 3.38% 2396 0.04% /site10/modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/xmldata22.xml
3 1034 1.08% 26544 0.47% /site10/administrator/
4 1002 1.05% 62726 1.12% /site10/images/slides/DSC00434.JPG
5 977 1.02% 80432 1.44% /site10/images/slides/DSC00436.JPG
6 934 0.98% 41584 0.74% /site10/images/slides/DSC00439.JPG
7 908 0.95% 29413 0.53% /site10/images/slides/DSC00442.JPG
8 887 0.93% 58591 1.05% /site10/images/slides/DSC00443.JPG
9 851 0.89% 29788 0.53% /site10/images/slides/DSC00444.JPG
10 835 0.87% 3850 0.07% /site10/modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/swfobject.js
11 835 0.87% 469 0.01% /site10/modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/swfobject_addon.js
12 830 0.87% 143 0.00% /site10/templates/yoo_enterprise/css/template.css
13 825 0.86% 152 0.00% /site10/templates/yoo_enterprise/css/custom.css
14 822 0.86% 1904 0.03% /site10/templates/yoo_enterprise/css/variations/office.css
15 820 0.86% 4833 0.09% /site10/images/stories/OlympianDriveLogo.png
16 820 0.86% 26131 0.47% /site10/images/stories/OlympianSmBanner.png
17 819 0.86% 34735 0.62% /site10/images/slides/DSC00445.JPG
18 804 0.84% 6495 0.12% /site10/templates/yoo_enterprise/css/modules.css
19 801 0.84% 34441 0.62% /site10/images/slides/DSC00479.JPG
20 800 0.84% 2802 0.05% /site10/templates/yoo_enterprise/css/extensions.css
21 800 0.84% 6824 0.12% /site10/templates/yoo_enterprise/css/joomla.css
22 800 0.84% 345 0.01% /site10/templates/yoo_enterprise/images/variations/office/menu_level1_item.png
23 799 0.84% 3511 0.06% /site10/templates/yoo_enterprise/css/layout.css
24 799 0.84% 5184 0.09% /site10/templates/yoo_enterprise/css/menus.css
25 799 0.84% 180 0.00% /site10/templates/yoo_enterprise/images/variations/office/menu_level3_item.png
26 798 0.83% 1590 0.03% /site10/templates/yoo_enterprise/css/reset.css
27 798 0.83% 3854 0.07% /site10/templates/yoo_enterprise/css/typography.css
28 798 0.83% 354 0.01% /site10/templates/yoo_enterprise/images/variations/office/submenu_level1_parent.png
29 797 0.83% 84638 1.51% /site10/templates/yoo_enterprise/images/variations/office/page_bg.jpg
30 797 0.83% 1591 0.03% /site10/templates/yoo_enterprise/lib/js/addons/dropdownmenu.js

Top 10 of 706 Total URLs By KBytes
# Hits KBytes URL
1 78 0.08% 1344911 24.04% /site10/artFiles/ODrive/Location-Design_Report_Vol._2.pdf
2 87 0.09% 694956 12.42% /site10/artFiles/flyover.avi
3 34 0.04% 395066 7.06% /site10/artFiles/flyover2.mp4
4 16 0.02% 269320 4.81% /site10/artFiles/OlympianDr_FlyThrough_UPDATE.f4v
5 11 0.01% 236031 4.22% /site10/artFiles/Presentation.avi
6 36 0.04% 235647 4.21% /site10/artFiles/Hanson_Slides_Combined_reduced.pps
7 134 0.14% 199397 3.56% /site10/artFiles/OlympianDriveExtensionProjectforwebsite.pdf
8 247 0.26% 109007 1.95% /site10/artFiles/Olympian_Exhibit000.pdf
9 4343 4.54% 108595 1.94% /site10/
10 51 0.05% 88185 1.58% /site10/artFiles/ODrive/Sec._9_Recommended_Alignment.pdf

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 4343 4.54% 814 59.99% /site10/
2 541 0.57% 419 30.88% /
3 1034 1.08% 108 7.96% /site10/administrator/
4 6 0.01% 4 0.29% /site10/images/
5 7 0.01% 3 0.22% /site10/images/slides/
6 7 0.01% 3 0.22% /site10/templates/yoo_enterprise/
7 5 0.01% 3 0.22% /webalizer/
8 33 0.03% 1 0.07% /info.html
9 13 0.01% 1 0.07% /site10/artFiles/ODrive/Appendix_A_Enviromental_Class_Of_Action_
10 2 0.00% 1 0.07% /site10/components/com_kunena/template/default_ex/images/english/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 4343 4.54% 1094 78.42% /site10/
2 541 0.57% 161 11.54% /
3 1034 1.08% 74 5.30% /site10/administrator/
4 273 0.29% 25 1.79% /site10/administrator/templates/khepri/js/
5 33 0.03% 23 1.65% /info.html
6 7 0.01% 5 0.36% /site10/templates/yoo_enterprise/
7 6 0.01% 4 0.29% /site10/images/
8 5 0.01% 4 0.29% /webalizer/
9 7 0.01% 3 0.22% /site10/images/slides/
10 13 0.01% 1 0.07% /site10/artFiles/ODrive/Appendix_A_Enviromental_Class_Of_Action_

Top 30 of 864 Total Sites
# Hits Files KBytes Visits Hostname
1 5654 5.91% 340 0.68% 7660 0.14% 4 0.28% adsl-99-72-18-86.dsl.stl2mo.sbcglobal.net
2 5469 5.72% 4002 8.00% 434477 7.76% 125 8.87% static-209.135.151.139.primary.net
3 4413 4.62% 206 0.41% 4333 0.08% 5 0.35% 99-74-38-151.lightspeed.dctril.sbcglobal.net
4 4050 4.24% 1625 3.25% 663337 11.86% 38 2.70% 216.174.168.68
5 3587 3.75% 788 1.57% 36877 0.66% 6 0.43% 99.64.208.86
6 3550 3.71% 227 0.45% 23287 0.42% 5 0.35% adsl-99-40-227-170.dsl.stl2mo.sbcglobal.net
7 2228 2.33% 95 0.19% 2724 0.05% 2 0.14% 99.28.211.71
8 2202 2.30% 103 0.21% 33503 0.60% 13 0.92% 99.28.211.10
9 2005 2.10% 103 0.21% 1911 0.03% 2 0.14% adsl-99-40-227-68.dsl.stl2mo.sbcglobal.net
10 1779 1.86% 658 1.31% 154660 2.76% 35 2.48% city.urbana.il.us
11 1474 1.54% 88 0.18% 37440 0.67% 7 0.50% 99.88.32.133
12 1387 1.45% 509 1.02% 124373 2.22% 17 1.21% 163.191.32.224
13 1277 1.34% 72 0.14% 1382 0.02% 1 0.07% 12.168.167.117
14 1213 1.27% 968 1.93% 83100 1.49% 11 0.78% 209.174.185.98
15 1208 1.26% 507 1.01% 32068 0.57% 15 1.06% adsl-99-72-16-45.dsl.stl2mo.sbcglobal.net
16 1048 1.10% 900 1.80% 58676 1.05% 11 0.78% 209.174.173.194
17 997 1.04% 45 0.09% 1126 0.02% 3 0.21% 99.72.18.175
18 963 1.01% 28 0.06% 1087 0.02% 2 0.14% adsl-99-40-224-81.dsl.stl2mo.sbcglobal.net
19 938 0.98% 240 0.48% 58657 1.05% 1 0.07% 64.134.123.228
20 869 0.91% 858 1.71% 66548 1.19% 2 0.14% 98.212.137.229
21 803 0.84% 150 0.30% 6832 0.12% 4 0.28% 99.88.33.87
22 798 0.83% 217 0.43% 73651 1.32% 17 1.21% mail.city.urbana.il.us
23 706 0.74% 554 1.11% 17582 0.31% 9 0.64% mail.co.champaign.il.us
24 702 0.73% 346 0.69% 10566 0.19% 7 0.50% node-11.flex.volo.net
25 619 0.65% 398 0.80% 23058 0.41% 5 0.35% 216-43-26-218.ip.mcleodusa.net
26 599 0.63% 330 0.66% 24562 0.44% 4 0.28% 69.243.135.56
27 569 0.60% 326 0.65% 5951 0.11% 9 0.64% c-98-222-48-67.hsd1.il.comcast.net
28 538 0.56% 66 0.13% 676 0.01% 3 0.21% 99.191.180.185
29 510 0.53% 338 0.68% 13526 0.24% 9 0.64% 64.198.215.30
30 502 0.53% 502 1.00% 20191 0.36% 7 0.50% 70.225.162.134

Top 10 of 864 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4050 4.24% 1625 3.25% 663337 11.86% 38 2.70% 216.174.168.68
2 5469 5.72% 4002 8.00% 434477 7.76% 125 8.87% static-209.135.151.139.primary.net
3 306 0.32% 270 0.54% 345801 6.18% 2 0.14% 98.212.193.164
4 472 0.49% 320 0.64% 251777 4.50% 58 4.12% b3091037.crawl.yahoo.net
5 98 0.10% 97 0.19% 183561 3.28% 1 0.07% 76.199.15.24
6 205 0.21% 197 0.39% 176861 3.16% 3 0.21% 130.126.204.101
7 233 0.24% 226 0.45% 167361 2.99% 3 0.21% 128.174.79.139
8 1779 1.86% 658 1.31% 154660 2.76% 35 2.48% city.urbana.il.us
9 83 0.09% 80 0.16% 138460 2.47% 1 0.07% 141.142.249.229
10 42 0.04% 42 0.08% 133627 2.39% 1 0.07% 99-196-0-57.cust.wildblue.net

Top 30 of 119 Total Referrers
# Hits Referrer
1 11066 11.58% - (Direct Request)
2 197 0.21% http://www.news-gazette.com/news/politics-and-government/2010-08-14/website-launched-about-olympian-drive-project.html
3 52 0.05% http://urbanaillinois.us/posts/2010/08/olympian-drive-extension-project-website
4 51 0.05% http://webcache.googleusercontent.com/search
5 43 0.04% http://www.facebook.com/l.php
6 34 0.04% http://d3603351.u120.c9.hostexcellence.com/
7 21 0.02% http://www.google.com/search
8 19 0.02% http://www.google.com/url
9 17 0.02% http://www.ccrpc.org/ccrpc/index.php
10 12 0.01% http://uiucurbanplanners.blogspot.com/
11 8 0.01% http://sz0128.ev.mail.comcast.net/zimbra/mail
12 6 0.01% http://m.news-gazette.com/news/politics-and-government/2010-08-14/website-launched-about-olympian-drive-project.html
13 6 0.01% http://www.facebook.com/
14 6 0.01% http://www.news-gazette.com/
15 4 0.00% http://d3603351.u120.c9.hostexcellence.com/images/ixcp.css
16 4 0.00% http://twitter.com/
17 4 0.00% http://www.urbanaillinois.us/posts/2010/08/olympian-drive-extension-project-website
18 3 0.00% http://search.aol.com/aol/search
19 3 0.00% http://www.google.com/m/search
20 2 0.00% http://mail.primary.net/
21 2 0.00% http://twitter.com/gordyhulten
22 2 0.00% http://www.ccrpc.org/gis/contact.php
23 2 0.00% http://www.google.com
24 2 0.00% http://www.linkedin.com/nhome/
25 2 0.00% http://www.msn.com
26 2 0.00% http://www.wicd15.com/newsroom/features/web_watch/
27 2 0.00% http://www.yahoo.com
28 1 0.00% http://hootsuite.com/dashboard
29 1 0.00% http://mail.google.com/mail/
30 1 0.00% http://twitter.com/patrick_wade/status/21007884828

Top 13 of 13 Total Search Strings
# Hits Search String
1 19 48.72% olympian drive project
2 7 17.95% olympian drive
3 2 5.13% olympian drive extension urbana
4 2 5.13% olympian road champaign
5 1 2.56% august 25 olympian drive public meeting
6 1 2.56% olympia dirve projec
7 1 2.56% olympia drive project
8 1 2.56% olympian drive extension urbana il
9 1 2.56% olympian drive project c
10 1 2.56% olympian drive project documents
11 1 2.56% olympian drive urbana il
12 1 2.56% olympian drive website champaign
13 1 2.56% olypian drive

Top 15 of 362 Total User Agents
# Hits User Agent
1 28828 30.16% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) AppleWebKit/533.17.8 (KHTML, like Gecko) Version/5.0.1 Safari/533.17
2 5294 5.54% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.1.11) Gecko/20100701 Firefox/3.5.11
3 4424 4.63% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.5.24 Version/10.54
4 3251 3.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
5 1866 1.95% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleWebKit/533.16 (KHTML, like Gecko) Version/4.1 Safari/533.16
6 1707 1.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB0.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
7 1690 1.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
8 1663 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 ( .NET CLR 3.5.30729)
9 1661 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CL
10 1444 1.51% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
11 1341 1.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
12 1206 1.26% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6
13 1195 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
14 1138 1.19% Opera/9.80 (X11; Linux i686; U; en) Presto/2.6.30 Version/10.61
15 1133 1.19% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8

Usage by Country for August 2010

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 61448 64.28% 38593 77.11% 3939561 70.41% Unresolved/Unknown
2 28452 29.76% 8792 17.57% 1089510 19.47% Network (net)
3 3283 3.43% 1429 2.86% 245893 4.39% United States
4 1836 1.92% 1577 3.15% 306187 5.47% Commercial (com)
5 234 0.24% 212 0.42% 6373 0.11% Educational (edu)
6 74 0.08% 73 0.15% 472 0.01% Address Routing (arpa)
7 73 0.08% 71 0.14% 5097 0.09% US Military (mil)
8 52 0.05% 51 0.10% 641 0.01% Germany
9 48 0.05% 46 0.09% 1312 0.02% Latvia
10 47 0.05% 24 0.05% 143 0.00% Russian Federation
11 25 0.03% 6 0.01% 102 0.00% Japan
12 6 0.01% 2 0.00% 36 0.00% Samoa
13 5 0.01% 5 0.01% 33 0.00% Non-Profit (org)
14 4 0.00% 2 0.00% 9 0.00% Seychelles
15 2 0.00% 2 0.00% 2 0.00% Netherlands


Generated by Webalizer Version 2.20